Index of /R020 Dorian/
../
accumulator.jpeg 07-May-2025 17:05 300K
active and passive rollup1.jpeg 07-May-2025 17:05 409K
active and passive rollup2.jpeg 07-May-2025 17:05 349K
active and passive rollup3.jpg 07-May-2025 17:05 202K
active and passive rollup4.jpg 07-May-2025 17:05 190K
active and passive rollup5.jpg 07-May-2025 17:05 322K
active and passive rollup6.jpg 07-May-2025 17:05 311K
active and passive rollup7.jpg 07-May-2025 17:05 172K
active and passive rollup8.jpg 07-May-2025 17:05 231K
amplifier box.jpg 07-May-2025 17:05 143K
autosteer1.jpg 07-May-2025 17:05 153K
autosteer2.jpg 07-May-2025 17:05 204K
autosteer3.jpg 07-May-2025 17:05 115K
autosteer4.jpg 07-May-2025 17:05 105K
autosteer5.jpg 07-May-2025 17:05 120K
autosteer6.jpg 07-May-2025 17:05 108K
battery box.jpg 07-May-2025 17:05 253K
boom1.jpg 07-May-2025 17:05 109K
boom2.jpg 07-May-2025 17:05 110K
boom3.jpg 07-May-2025 17:05 132K
boom4.jpg 07-May-2025 17:05 111K
cab1.jpg 07-May-2025 17:05 275K
cab2.jpg 07-May-2025 17:05 181K
cab3.jpg 07-May-2025 17:05 257K
capacitor box.jpg 07-May-2025 17:05 175K
chop1.jpg 07-May-2025 17:05 237K
chop2.jpg 07-May-2025 17:05 115K
chop3.jpg 07-May-2025 17:05 122K
chop4.jpg 07-May-2025 17:05 196K
control box.jpg 07-May-2025 17:05 224K
conveyors1.jpg 07-May-2025 17:05 262K
conveyors2.jpg 07-May-2025 17:05 260K
conveyors3.jpg 07-May-2025 17:05 213K
conveyors4.jpg 07-May-2025 17:05 206K
conveyors5.jpg 07-May-2025 17:05 180K
cutter head and frame1.jpg 07-May-2025 17:05 105K
cutter head and frame2.jpg 07-May-2025 17:05 164K
cutter head and frame3.jpg 07-May-2025 17:05 178K
cutter head and frame4.jpg 07-May-2025 17:05 170K
cutter head and frame5.jpg 07-May-2025 17:05 218K
cutter head and frame6.jpg 07-May-2025 17:05 223K
cutter head and frame7.jpg 07-May-2025 17:05 175K
engine bay left side1.jpg 07-May-2025 17:05 249K
engine bay left side2.jpg 07-May-2025 17:05 181K
forks area1.jpg 07-May-2025 17:05 135K
forks area2.jpg 07-May-2025 17:05 158K
forks area3.jpg 07-May-2025 17:05 112K
forks area4.jpg 07-May-2025 17:05 190K
fuel tank and stairs.jpg 07-May-2025 17:05 204K
hydraulic tank and cooler1.jpg 07-May-2025 17:05 193K
hydraulic tank and cooler2.jpg 07-May-2025 17:05 218K
hydraulic tank and cooler3.jpg 07-May-2025 17:05 195K
left side rear of machine1.jpg 07-May-2025 17:05 182K
left side rear of machine2.jpg 07-May-2025 17:05 194K
left side rear of machine3.jpg 07-May-2025 17:05 188K
left side rear of machine4.jpg 07-May-2025 17:05 256K
left side rear of machine5.jpg 07-May-2025 17:05 305K
left side rear of machine6.jpg 07-May-2025 17:05 251K
magazine.jpg 07-May-2025 17:05 259K
rooftop1.jpg 07-May-2025 17:05 243K
rooftop2.jpg 07-May-2025 17:05 163K
rooftop3.mov 07-May-2025 17:05 7M
stacker1.jpg 07-May-2025 17:05 203K
stacker10.jpg 07-May-2025 17:05 179K
stacker2.jpg 07-May-2025 17:05 203K
stacker3.jpg 07-May-2025 17:05 177K
stacker4.jpg 07-May-2025 17:05 245K
stacker5.jpg 07-May-2025 17:05 201K
stacker6.jpg 07-May-2025 17:05 157K
stacker7.jpg 07-May-2025 17:05 155K
stacker8.jpg 07-May-2025 17:05 167K
stacker9.jpg 07-May-2025 17:05 175K
wheels and hubs1.jpg 07-May-2025 17:05 281K
wheels and hubs2.jpg 07-May-2025 17:05 267K
wheels and hubs3.jpg 07-May-2025 17:05 145K
wheels and hubs4.jpg 07-May-2025 17:05 133K
wheels and hubs5.jpg 07-May-2025 17:05 147K
wheels and hubs6.jpg 07-May-2025 17:05 160K
wheels and hubs7.jpg 07-May-2025 17:05 178K